FIGU Landesgruppe Canada
Here are the population figures of Earth given to us from JHWH Ptaah of Erra/ Plejaren:
As of December 31, 2023, at midnight CET the population on our planet was exactly 9,446,218,012 or an increase of 107,043,914 since last year!
9,446,218,012 on 31st December 2023 (midnight CET)
9,339,174,098 on 31st December 2022 (midnight CET)
9,248,028,002 on 31st December 2021 (midnight CET)
9,154,049,012 on 31st December 2020 (midnight CET)
9,060,794,141 on 31st December 2019 (midnight CET)
8,953,851,418 on 31st December 2018 (midnight CET)
8,844,128,002 on 31st December 2017 (midnight CET)
8,739,001,024 on 31st December 2016 (midnight CET)
8,634,006,014 on 31st December 2015 (midnight CET)
8,532,048,007 on 31st December 2014 (midnight CET)
8,424,738,019 on 31st December 2013 (midnight CET)
8,301,283,002 on 31st December 2012 (midnight CET)
8,199,430,908 on 31st December 2011 (midnight CET)
8,102,716,701 on 31st December 2010 (midnight CET)
7,831,814,138 on 31st December 2009 (midnight CET)
7,684,227,416 on 11th December 2007 (midnight CET)
7,503,846,002 on 31st December 2005 (midnight CET)
7,101,500,011 on 8th April 2004 (08:04 pm CET)
It is possible to calculate an average population increase of 116 million human beings per year during the period of 2006 to 2011 (= 6 years). From this results an average surplus of births (increase of population) of 3.68 human beings per second!
According to the terrestrial offices of statistics, the actual population number on Earth is estimated to be about 7,005,718'000 human beings (source: www.census.gov on April 8, 2012), and the surplus/increase is claimed to be about 2.5 human beings per second. A massive misjudgement!
Compare these figures to what the United Nations and the United States Census Bureau have to say.
Below is the information provided to us by the Plejaren: (link to FIGU PDF)
Period 1-500 501-1000 1001-1300 1301-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-1905 1906-1910 1911-1915 1916-1920 1921-1925 1926-1930 1931-1935 1936-1940 1941-1945 1946-1950 1951-1955 1956-1960 1961-1963 1964-1966 1967-1969 1970-1972 1973-1975 1976-1978 1979-1981 1982-1984 1985-1987 1988-1990 1991-1993 1994-1996 1997-1999 2000-2002 2003-2004** 2004-2007 2008-2009 2009-2010 2010-2011 2011-2012 | Final Total* 198,847,080 293,408,074 374,079,611 406,100,043 463,618,432 536,718,004 892,333,410 1,660,990,034 1,689,987,973 1,810,900,001 1,844,760,039 1,912,000,432 2,008,401,932 2,207,034,890 2,350,481,002 2,400,389,101 2,550,108,498 2,600,047,000 2,784,382,444 3,050,382,081 3,250,798,000 3,500,100,000 3,700,641,801 3,783,847,320 3,889,992,910 4,090,799,983 4,604,031,892 4,800,411,000 5,149,979,380 5,367,887,093 5,876,884,097 6,204,008,014 6,634,101,302 6,905,000,109 7,101,500,011 7,684,227,416 7,831,814,138 8,102,716,701 8,199,430,908 8,301,283,002 | Total 96,381,377 94,560,994 80,671,537 32,020,432 57,518,389 73,099,572 355,615,406 768,656,624 28,997,939 120,912,028 33,860,038 67,240,393 96,401,500 198,632,958 143,446,112 49,908,099 149,719,397 49,938,502 184,335,444 265,999,637 200,415,919 249,302,000 200,541,801 83,205,519 106,145,590 200,807,073 513,231,909 196,379,108 349,568,380 217,907,713 508,997,004 327,123,917 430,093,288 270,898,807 196,499,902 582,727,405 147,586,722 270,902,563 96,714,207 101,852,094 | per year 192,763 189,122 268,905 160,102 575,184 730,996 3,556,154 7,686,566 5,799,588 24,182,406 6,772,008 13,448,079 19,280,300 39,726,592 28,689,222 9,981,620 29,943,879 9,987,700 36,867,089 53,199,927 66,805,306 83,100,667 66,847,267 27,735,173 35,381,863 66,935,691 171,077,303 65,459,703 116,522,793 72,635,904 169,665,668 109,041,306 143,364,429 90,299,602 154,724,332 166,493,544 73,793,361 135,451,282 96,714,207 101,852,094 | per day 528 518 737 439 1,576 2,003 9,743 21,059 15,889 66,253 18,553 36,844 52,823 108,840 78,601 27,347 82,038 27,364 101,006 145,753 183,028 227,673 183,143 75,987 96,937 183,385 468,705 179,342 319,241 199,002 464,837 298,743 392,779 247,396 423,902 456,147 202,174 371,099 264,970 279,047 | per hr 22 22 31 18 66 83 406 877 662 2,761 773 1,535 2,201 4,535 3,275 139 3,418 1,140 4,209 6,073 7,626 9,486 7,631 3,166 4,039 7,641 19,529 7,473 13,302 8,292 19,368 12,448 16,366 10,308 17,663 19,006 8,424 15,462 11,040 11,627 | per sec 0.01 0.01 0.01 0.01 0.02 0.02 0.11 0.24 0.18 0.77 0.21 0.43 0.61 1.26 0.91 0.32 0.95 0.32 1.17 1.69 2.12 2.64 2.12 0.88 1.12 2.12 5.42 2.08 3.69 2.3 5.38 3.46 4.55 2.86 4.91 5.28 2.34 4.3 3.07 3.23 |
2012-2013 | 8,424,738,019 | 123,455,017 | 123,455,017 | 338,233 | 14,093 | 3.91 |
2013-2014 | 8,532,048,007 | 107,309,988 | 107,309,988 | 294,000 | 12,250 | 3.4 |
2014-2015 | 8,634,006,014 | 101,958,007 | 101,958,007 | 279,337 | 11,639 | 3.23 |
2015-2016 | 8,739,001,024 | 104,995,010 | 104,995,010 | 287,657 | 11,985 | 3.32 |
2016-2017 | 8,844,128,002 | 105,126,978 | 105,126,978 | 288,019 | 12,000 | 3.33 |
2017-2018 | 8,953,851,416 | 109,623,414 | 109,623,414 | 300,338 | 12,514 | 3.47 |
2018-2019 | 9,060,794,141 | 106,942,725 | 106,942,725 | 292,993 | 12,208 | 3.39 |
2019-2020 | 9,154,049,012 | 93,254,871 | 93,254,871 | 255,492 | 10,645 | 2.95 |
2020-2021 | 9,248,028,002 | 93,978,990 | 93,978,990 | 257,476 | 10,728 | 2.98 |
2021-2022 | 9,339,174,098 | 91,146,096 | 91,146,096 | 249,715 | 10,405 | 2.89 |
2022-2023 | 9,446,218,012 | 107,043,914 | 107,043,914 | 293,070 | 12,211 | 3.39 |
* = High at the end of the relevant period (as in year 1: 102,465,703 people)
Measuring times: 8.4.2004, 20.04 h**; 11.12.2007, 24.00 h; thereafter = 31.12.20.. = 24.00 h.
© FIGU 1996-2013, Semjase Silver Star Center, CH-8495 Schmidrüti